<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can I lose 1/2 stone in 12 days?!?</title>
	<atom:link href="http://www.colinmcnulty.com/blog/2009/11/09/can-i-lose-12-stone-in-12-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colinmcnulty.com/blog/2009/11/09/can-i-lose-12-stone-in-12-days/</link>
	<description>Fitness, Health, Diet, Crossfit, Weightlifting, Musings and fun.  Please comment on what you read.</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:19:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colin McNulty</title>
		<link>http://www.colinmcnulty.com/blog/2009/11/09/can-i-lose-12-stone-in-12-days/comment-page-1/#comment-2976</link>
		<dc:creator>Colin McNulty</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.colinmcnulty.com/blog/?p=844#comment-2976</guid>
		<description>Erica: thanks for the tip.  I agree with you that a moving average is a great way to track trends (I&#039;ve just installed Google 15, thanks).  The sad reality is, that I&#039;m just happy with a local minima on Sat 21st Nov!  I full expect to have to starve myself on Fri 20st and eat nothing Saturday morning to make the weight.  It&#039;s my own fault for being complacent.

Matt: You&#039;re probably right that I shouldn&#039;t cut my protein, but just the carbs.  I&#039;m not sure about replacing the carbs with fat though.  Increasing fat is exactly the prescription for stopping losing weight on the Zone, which is not what I want.  I&#039;m also interested in how you worked out I should be on 19 blocks.  I&#039;ve always gone off 15 blocks as directed by the &lt;a href=&quot;http://www.zonediet.com/Tools/BodyFatZoneBlockRequirementCalculator/tabid/159/Default.aspx&quot; rel=&quot;nofollow&quot;&gt;zonediet.com block calculator&lt;/a&gt;  I use 0.7 (Moderate) for the activity multiplier, which is usually where Crossfitters disagree, but I understand that to be the recommended multiplier:
 	
  Body Fat %: 	15
  Body Fat Weight (lbs):	26
  Lean Body Mass (lbs):	149
  Daily Protein Requirement (g):	104
  or # of Blocks of Protein:	15
  # of Blocks of Carbohydrate:	15
  # of Blocks of Fat:	15</description>
		<content:encoded><![CDATA[<p>Erica: thanks for the tip.  I agree with you that a moving average is a great way to track trends (I&#8217;ve just installed Google 15, thanks).  The sad reality is, that I&#8217;m just happy with a local minima on Sat 21st Nov!  I full expect to have to starve myself on Fri 20st and eat nothing Saturday morning to make the weight.  It&#8217;s my own fault for being complacent.</p>
<p>Matt: You&#8217;re probably right that I shouldn&#8217;t cut my protein, but just the carbs.  I&#8217;m not sure about replacing the carbs with fat though.  Increasing fat is exactly the prescription for stopping losing weight on the Zone, which is not what I want.  I&#8217;m also interested in how you worked out I should be on 19 blocks.  I&#8217;ve always gone off 15 blocks as directed by the <a href="http://www.zonediet.com/Tools/BodyFatZoneBlockRequirementCalculator/tabid/159/Default.aspx" rel="nofollow">zonediet.com block calculator</a>  I use 0.7 (Moderate) for the activity multiplier, which is usually where Crossfitters disagree, but I understand that to be the recommended multiplier:</p>
<p>  Body Fat %: 	15<br />
  Body Fat Weight (lbs):	26<br />
  Lean Body Mass (lbs):	149<br />
  Daily Protein Requirement (g):	104<br />
  or # of Blocks of Protein:	15<br />
  # of Blocks of Carbohydrate:	15<br />
  # of Blocks of Fat:	15</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Baldwin</title>
		<link>http://www.colinmcnulty.com/blog/2009/11/09/can-i-lose-12-stone-in-12-days/comment-page-1/#comment-2975</link>
		<dc:creator>Matt Baldwin</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.colinmcnulty.com/blog/?p=844#comment-2975</guid>
		<description>Colin I&#039;d advise that you don&#039;t cut your protein blocks too low.  You still have 10 days or so.  So, FAST for one day, while drinking tea of lemon juice with cayenne, maple syrup (about 2 tbsp. during the day) and maybe some ginger.  Then, go with a Zone Rx of normal protein, 3/4 of the carbs, and sub fat for the carbs, so a bit higher fat than normal.  You probably need at least 135 g of protein per day... i.e. 19 blocks for you, but do just 12-14 blocks of carbs, and do 12-19 blocks of fat, depending on whether you are losing weight or not.  Matt</description>
		<content:encoded><![CDATA[<p>Colin I&#8217;d advise that you don&#8217;t cut your protein blocks too low.  You still have 10 days or so.  So, FAST for one day, while drinking tea of lemon juice with cayenne, maple syrup (about 2 tbsp. during the day) and maybe some ginger.  Then, go with a Zone Rx of normal protein, 3/4 of the carbs, and sub fat for the carbs, so a bit higher fat than normal.  You probably need at least 135 g of protein per day&#8230; i.e. 19 blocks for you, but do just 12-14 blocks of carbs, and do 12-19 blocks of fat, depending on whether you are losing weight or not.  Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://www.colinmcnulty.com/blog/2009/11/09/can-i-lose-12-stone-in-12-days/comment-page-1/#comment-2972</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.colinmcnulty.com/blog/?p=844#comment-2972</guid>
		<description>Don&#039;t forget your moving average.  :)

When I was &quot;making weight&quot; for by 30th birthday, I talked about the charting and incorporating the moving average of your weight trend.  If you aren&#039;t factoring it, you should.  Here&#039;s my post on the topic from awhile back:
http://funforfit.blogspot.com/2009/04/moving-average-and-weight-loss-where.html</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget your moving average.  <img src='http://www.colinmcnulty.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>When I was &#8220;making weight&#8221; for by 30th birthday, I talked about the charting and incorporating the moving average of your weight trend.  If you aren&#8217;t factoring it, you should.  Here&#8217;s my post on the topic from awhile back:<br />
<a href="http://funforfit.blogspot.com/2009/04/moving-average-and-weight-loss-where.html" rel="nofollow">http://funforfit.blogspot.com/2009/04/moving-average-and-weight-loss-where.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
